Print Back
ph_catalyst_i_o_module_
Unit of Measure
1 

Model Number

Outputs per Module

Commons per Module

No. Replaceable Fuses

Voltage Range

T1K-08TA N/A 8 N/A 4 N/A 2 N/A 110 to 240 VAC
T1K-08TAS N/A 8 N/A 1 N/A 8 N/A 110 to 240 VAC
T1K-08TD1 N/A 8 N/A 4 N/A 2 N/A 12 to 24 VDC
T1K-08TR N/A 8 N/A 4 N/A 2 N/A 5 to 30 VDC5 to 240 VAC
T1K-08TRS N/A 8 N/A 1 N/A 8 N/A 5 to 30 VDC5 to 240 VAC
T1K-16TA N/A 16 N/A 4 N/A 4 N/A 110 to 240 VAC
T1K-16TD1 N/A 16 N/A 4 N/A 4 N/A 12 to 24 VDC
T1K-16TD2 N/A 16 N/A 4 N/A 4 N/A 12 to 24 VDC
T1K-16TR N/A 16 N/A 4 N/A 4 N/A 5 to 30 VDC5 to 240 VAC
Unit of Measure
1